Besides the material of the wire used and type of cloth, some other features stated on the table:
S = (100w2 ) / ((w+d)²)
Mesh 25,4 = 25,4 / (w+d)
Num. 27,77 = 27,77 / (w+d)
Densities and conversion factors
To obtain the approx. weight in Kg/m2 of the mentioned materials, multiply the weight of the general chard by the coefficient Fc. To bear in mind that the indicated weight in the chart is for stainless steel.
The ISO 9044 standards (issued by International Organization for Standardization) will rule any matter related to technical requeriments, tolerances and conditions of the woven wire cloth for industrial use, such as defined therein.
Material |
g/cm3 |
FC |
Iron/Steel | 7,850 | 1.000 |
Stainless steels | 7,930 | 1.010 |
Aluminium | 2,700 | 0.343 |
Copper | 8,900 | 1.134 |
(Cu Zn37 ) Brass | 8,450 | 1.076 |
(Cu Zn20 ) Brass | 8,650 | 1.102 |
(Cu Sn6 ) Phosphor bronze | 8,800 | 1.121 |
Monel Alloy 400 | 8,810 | 1.122 |
Dutch weave
Mesh 25.4 | Going through µ (min micra) | D (mm) | Kg/m2 |
12x64 L/P | 350 | 0.58-0.43 | 4.01 |
24X110 L/P |
280-300 | 0.61-0.41 | 3.90 |
24x110 L/P | 112-125 | 0.36-0.26 | 2.70 |
30x150 L/P | 98-105 | 0.23-0.18 | 1.60 |
40x200 L/P | 75-80 | 0.18-0.14 | 1.35 |
50x250 L/P | 60-65 | 0.14-0.12 | 1.20 |
60x570 A/T | 50-55 | 0.17-0.10 | 1.85 |
80x700 A/T | 35-40 | 0.10-0.08 | 1.32 |
L/P: Plain cloth
A/T: Twilled cloth