Dinghe Wire Mesh supply you kinds of flatten expanded metal mesh
Flattened expanded metal mesh is made by passing standard expanded metal through a cold rolled reducing mill, leaving a flat and smooth surface that is similar to perforated metal. The rolling process makes the strands and bonds down, thus reducing the thickness of the metal sheet and stretching the pattern. Flattened expanded metal possesses many properties, making it a very versatile product suitable for applications across many industries, such as commercial, automobile and agricultural.
Flatten Expanded Metal Mesh Feature
Flatten Expanded Metal Mesh Specification
Style | Minimum Thickness (inches)A | Nominal Weight in lbs./100 Sq. Ft.B |
Design Size (inches)C | Opening Size (inches)C | Strand Size (inches) | Overall Thickness (inches) | Open Area | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SWD | LWD | SWO | LWO | Width | Thickness | |||||||
¼"-#20 | 0.026 | 74 | 0.250 | 1.05 | 0.092 | 0.715 | 0.079 | 0.029 | 0.029 | 37% | ||
¼"-#18 | 0.034 | 100 | 0.250 | 1.05 | 0.090 | 0.715 | 0.080 | 0.038 | 0.038 | 36% | ||
½"-#20 | 0.026 | 37 | 0.500 | 1.26 | 0.342 | 1.000 | 0.079 | 0.029 | 0.029 | 68% | ||
½"-#18 | 0.034 | 61 | 0.500 | 1.26 | 0.306 | 1.000 | 0.097 | 0.038 | 0.038 | 61% | ||
½"-#16 | 0.043 | 77 | 0.500 | 1.26 | 0.304 | 1.000 | 0.098 | 0.048 | 0.048 | 61% | ||
½"-#13 | 0.066 | 126 | 0.500 | 1.26 | 0.286 | 1.000 | 0.107 | 0.072 | 0.072 | 57% | ||
¾"-#16 | 0.043 | 47 | 0.923 | 2.10 | 0.701 | 1.750 | 0.111 | 0.048 | 0.048 | 76% | ||
¾"-#14 | 0.054 | 56 | 0.923 | 2.10 | 0.713 | 1.760 | 0.105 | 0.060 | 0.060 | 77% | ||
¾"-#13 | 0.066 | 67 | 0.923 | 2.10 | 0.711 | 1.781 | 0.106 | 0.072 | 0.072 | 67% | ||
¾"-#10 | 0.066 | 102 | 0.923 | 2.10 | 0.603 | 1.755 | 0.160 | 0.072 | 0.072 | 65% | ||
¾"-#9 | 0.101 | 157 | 0.923 | 2.10 | 0.593 | 1.688 | 0.165 | 0.108 | 0.108 | 64% | ||
1"-#16 | 0.043 | 38 | 1.000 | 2.52 | 0.804 | 2.250 | 0.098 | 0.048 | 0.048 | 80% | ||
1½"-#16 | 0.043 | 35 | 1.330 | 3.15 | 1.092 | 2.750 | 0.119 | 0.048 | 0.048 | 82% | ||
1½"-#14 | 0.054 | 43 | 1.330 | 3.15 | 1.098 | 2.750 | 0.116 | 0.060 | 0.060 | 83% | ||
1½"-#13 | 0.066 | 51 | 1.330 | 3.15 | 1.098 | 2.750 | 0.116 | 0.072 | 0.072 | 83% | ||
1½"-#9 | 0.101 | 105 | 1.330 | 3.15 | 1.014 | 2.563 | 0.158 | 0.108 | 0.108 |
76 |